| OHIO
"BlueBook"
GCHA Player Directory Last update: September 17, 2006 Red text denotes changes made since March 2006 |
Use
the alphabet buttons below to jump to that section of the alphabet, or to another
page..
If you wish to correct data, or join GCHA, use the Online
Membership Form to submit information.
| this page | U | W | Y | Z |
| other pages | A - E | F - K | L - R |
| S | (back to top) | ||||
| Santisi | Michael | 330-518-1041 | (H) | 1311 W Cherokee Dr | |
| 000-747-5605 | (W) | Youngstown | OH | ||
| (C) | 44511 | ||||
| Sawmill Athletic Club | (H) | 3111 Hayden Road | |||
| 614-889-7698 | (W) | Columbus | OH | ||
| (C) | 43235 | ||||
| Sayers | Steve | 513-451-8041 | (H) | 377 Oakwood Park Dr. | |
| 513-556-4200 | (W) | Cincinnati | OH | ||
| (C) | 45238 | ||||
| Scheffel | Mark | 513-829-0792 | (H) | 4 Highknoll Court | |
| mgscheff@aol.com | None | (W) | Fairfield | OH | |
| 513-465-6145 | (C) | 45014-4821 | |||
| Schilling | Don | 513-941-2328 | (H) | 6443 Timberhill Ct. | |
| 513-369-4652 | (W) | Cincinnati | OH | ||
| (C) | 45233-4587 | ||||
| Schlageter | Thomas | 419-865-7553 | (H) | 2249 Old Planke Rd | |
| 419-691-2435 | (W) | Holland | OH | ||
| (C) | 43528 | ||||
| Schley | Kenneth | 330-628-1453 | (H) | 3332 Carper Ave. | |
| (W) | Akron | OH | |||
| (C) | 44312 | ||||
| Schmidt | Brian | 419-526-4747 | (H) | 600 Stewart Lane | |
| bschmidt@neo.rr.com | (W) | Mansfield | OH | ||
| (C) | 44907 | ||||
| Schmidt | Lauren | (H) | 104 Ogden Hall | ||
| (W) | Oxford | OH | |||
| (C) | 45056 | ||||
| Schmidt | William | 419-884-1100 | (H) | Schmidt Security Pro | |
| 419-526-4747 | (W) | Mansfield | OH | ||
| (C) | 44903 | ||||
| Schoeni | Roger | 513-891-2425 | (H) | ||
| rschoeni@kohnenpatton.com | 513-381-0656 | (W) | Cincinnati | OH | |
| 513-652-9648 | (C) | ||||
| Schrier | Arnie | 513-771-0146 | (H) | 10 Diplomat Drive | |
| arnsond@aol.com | None | (W) | Cincinnati | OH | |
| GCHA 2006 member | (C) | 45215 | |||
| Seal | Chris | 513-561-7779 | (H) | 7655 Brill Road | |
| (W) | Cincinnati | OH | |||
| 336-782-1533 | (C) | 45243 | |||
| Seal | Rich | 513-561-7779 | (H) | 7655 Brill Road | |
| richseal2004@hotmail.com | (W) | Cincinnati | OH | ||
| GCHA 2006 member | 513-708-7979 | (C) | 45243 | ||
| Seemayer | Chris | 847-989-9057 | (H) | 542 Campus Ave.; Apt. 14 | |
| seemaycr@muohio.edu | (W) | Oxford | OH | ||
| (C) | 45056 | ||||
| Serrano | Sammy | 614-291-4999 | (H) | 2232 Summit St #4 | |
| (W) | Columbus | OH | |||
| (C) | 43201-1319 | ||||
| Shadel | Bob | 614-718-9699 | (H) | 5168 Forest Run Drive | |
| rshadel@columbus.rr.com | 937-645-8397 | (W) | Dublin | OH | |
| 614-207-8052 | (C) | 43017 | |||
| Shane | Ben | 330-869-6204 | (H) | 477 White Pond Drive #202+H295 | |
| (W) | Akron | OH | |||
| (C) | 44320 | ||||
| Shannon | Tim | 513-232-8396 | (H) | 7163 Anderson Woods Drive | |
| tshannon@cms.hamilton-Co.org | 513-946-9757 | (W) | Cincinnati | OH | |
| 513-648-1082 | (C) | 45244-3261 | |||
| Sharp | Tom | 513-561-9381 | (H) | 7724 Naomi Ave. | |
| 513-569-5539 | (W) | Cincinnati | OH | ||
| (C) | 45243 | ||||
| Shaughnessy | Gerry | 937-435-0211 | (H) | 5834 Daffodil Circle | |
| shaughne@notes.udayton.edu | 937-229-2119 | (W) | Dayton | OH | |
| GCHA 2006 member | (C) | 45449 | |||
| Shaughnessy | Mike | 724-223-6170 | (H) | 60 South Lincoln Street | |
| mshaughnessy@washjeff.edu | (W) | Washington | PA | ||
| (C) | 15301 | ||||
| Sheaf | Robert | 513-451-4877 | (H) | 5396 Style Ln | |
| 513-489-2640 | (W) | Cincinnati | OH | ||
| (C) | 45238-4212 | ||||
| Shingleton | Tom | 513-474-4738 | (H) | 8650 Coran Drive | |
| (W) | Cincinnati | OH | |||
| (C) | 45255 | ||||
| Shuler | Pat | 513-541-6646 | (H) | 108 East Scott Street | |
| PSchuler@UnionCentral.com | (W) | Cleves | OH | ||
| GCHA 2006 member | (C) | 45002 | |||
| Sicking | Al | 513-631-7659 | (H) | 3174 North Farmcrest Drive | |
| 513-263-4063 | (W) | Cincinnati | OH | ||
| GCHA 2006 member | (C) | 45213 | |||
| Simon | Ed | (H) | 5060 Inland Dr | ||
| 419-882-7726 | (W) | Sylvania | OH | ||
| (C) | 43560-9707 | ||||
| Simon | Jim | (H) | 6900 Murray Ave. | ||
| jfsimon@bii.com | 561-0100 | (W) | Cincinnati | OH | |
| GCHA 2006 member | (C) | 45227 | |||
| Simpson | Leo | 859-273-6342 | (H) | 4030 Tates Creek Apt 1123 | |
| leo@kvoil.com | 859-873-4050 | (W) | Lexington | KY | |
| GCHA 2006 member | (C) | 40517 | |||
| Skerrett | Ed | 513-541-5472 | (H) | 4766 South Raeburn Drive | |
| (W) | Cincinnati | OH | |||
| (C) | 45223 | ||||
| Sloan | Jerry | 330-643-2663 | (H) | 275 Lownsdale Ave | |
| 216-643-2663 | (W) | Akron | OH | ||
| (C) | 44313-7255 | ||||
| Smile | Dave | 513-891-4489 | (H) | 10910 Windhaven Court | |
| davesmile1@yahoo.com | 513-870-7001 | (W) | Cincinnati | OH | |
| GCHA 2006 member | 513-405-3638 | (C) | 45242 | ||
| Smith | Amanda | (H) | 102 Swing Hall | ||
| (W) | Oxford | OH | |||
| (C) | 45056 | ||||
| Smith | Doug | 513-232-1359 | (H) | 1223 Immaculate Lane | |
| doug.smith@rcc.org | 513-352-5404 | (W) | Cincinnati | OH | |
| (C) | 45255 | ||||
| Smith | James | 419-865-1610 | (H) | 6825 Wynnbrook Ct | |
| (W) | Holland | OH | |||
| (C) | 43528-9623 | ||||
| Smith | Paul | (H) | 1071 Celestial Street, Apt. 1505 | ||
| (W) | Cincinnati | OH | |||
| GCHA 2006 member | 513-910-2845 | (C) | 45202 | ||
| Smith | Pete | (H) | 1071 Celestial Street, Apt. 1505 | ||
| (W) | Cincinnati | OH | |||
| GCHA 2006 member | 513-910-2845 | (C) | 45202 | ||
| Smith | Regis | 330-792-5238 | (H) | 458 N Schenley Ave | |
| ssmith61@neo.rr.com | (W) | Youngstown | OH | ||
| (C) | 44509 | ||||
| Snider | Don | 740-587-1282 | (H) | 600 Stublyn Rd | |
| (W) | Granville | OH | |||
| 740-973-0789 | (C) | 43023 | |||
| Sottosanti | Sam | 440-236-5098 | (H) | 16332 West River Road | |
| teamclehandball@adelphia.net | (W) | Columbia Station | OH | ||
| 216-496-6512 | (C) | 44028 | |||
| South | Dan | 513-752-4927 | (H) | 3685 Parfore Court | |
| dsouth@amig.com | 513-947-5675 | (W) | Cincinnati | OH | |
| GCHA 2006 member | (C) | 45245 | |||
| Spagnolli | Mike | 312-218-2446 | (H) | ||
| mspagnolli@gmail.com | (W) | Chicago | IL | ||
| 816-210-1234 | (C) | ||||
| Sponseller | Bradley | 330-877-0080 | (H) | 11500 Lela Ave Nw | |
| bradsponse@aol.com | 330-453-5200 | (W) | Uniontown | OH | |
| (C) | 44685 | ||||
| Spring | Bill | 513-932-8036 | (H) | 1109 Mohawk Drive | |
| bspring@go-concepts.com | 513-932-2546 | (W) | Lebanon | OH | |
| 513-317-0188 | (C) | 45036-9223 | |||
| Starr | Alan | 614-459-0931 | (H) | 3820 Rushmore Drive | |
| alans@contrakcorp.com | 614-766-9990 | (W) | Upper Arlington | OH | |
| (C) | 43220-2210 | ||||
| Sterling | Ed | 614-771-0824 | (H) | 4773 Shire Ridge Rd. East | |
| sterling.2@osu.edu | 614-292-3160 | (W) | Hilliard | OH | |
| (C) | 43026-2769 | ||||
| Stevens | Rick | 419-861-1042 | (H) | 8257 Hidden Forest | |
| kutunga@toast.net | 419-666-9783 | (W) | Holland | OH | |
| GCHA 2006 member | (C) | 43528 | |||
| Stevens | Tyler | 419-535-5511 | (H) | 2315 Barrington Dr | |
| (W) | Toledo | OH | |||
| (C) | 43606 | ||||
| Stevenson | Tyler | 847-735-5827 | (H) | 555 North Sheridan Road, Box 739 | |
| maveriko2@aol.com | (W) | Lake Forest | IL | ||
| (C) | 60045 | ||||
| Stewart | Al | 513-574-6085 | (H) | 5215 Valley Ridge Road | |
| broncoAl88@yahoo.com | (W) | Cincinnati | OH | ||
| GCHA 2006 member | 513-265-3545 | (C) | 45247 | ||
| Stewart | Richard | 216-338-3638 | (H) | 15243 Hill Dr | |
| 000-338-8429 | (W) | Novelty | OH | ||
| (C) | 44072-9526 | ||||
| Stilla | Joe | 513-529-7702 | (H) | 321 Scott Hall | |
| stillajd@muohio.edu | (W) | Oxford | OH | ||
| (C) | 45056 | ||||
| Stoffregen | Bill | 513-561-6280 | (H) | 7441 Wood Meadow Road | |
| bstoff@berteksystems.com | 513-793-0110 | (W) | Cincinnati | OH | |
| 513-604-3870 | (C) | 45243-3072 | |||
| Stoll | Garry | 937-390-1710 | (H) | 424 W First Street | |
| (W) | Springfield | OH | |||
| (C) | 45504 | ||||
| Stoll | Bill | 859-441-8502 | (H) | 227 Ridgeway Avenue | |
| wcstoll@msn.com | (W) | Southgate | KY | ||
| GCHA 2006 member | (C) | 41071-3131 | |||
| Story | Robin | 937-399-4671 | (H) | 4970 Highlander Ct | |
| 513-325-2488 | (W) | Springfield | OH | ||
| (C) | 45502-8335 | ||||
| Straw | Chandler | 937-885-2424 | (H) | 7695 North St.Route 48 | |
| (W) | Waynesville | OH | |||
| GCHA 2006 member | (C) | 45068 | |||
| Straw | Jonathan | 937-885-2424 | (H) | 7695 North St.Route 48 | |
| (W) | Waynesville | OH | |||
| GCHA 2006 member | (C) | 45068 | |||
| Straw | Spencer | 937-885-2424 | (H) | 7695 North St.Route 48 | |
| (W) | Waynesville | OH | |||
| GCHA 2006 member | (C) | 45068 | |||
| Straw | Will | 937-885-2424 | (H) | 7695 North St.Route 48 | |
| wstraw@neyer.com | 513-271-6400 | (W) | Waynesville | OH | |
| GCHA 2006 member | 513-515-7132 | (C) | 45068 | ||
| Summit City Courts | (H) | 5928 Trier Road | |||
| 219-485-1671 | (W) | Fort Wayne | IN | ||
| (C) | 46815 | ||||
| Sweeting | Charles | 937-653-5164 | (H) | 301 S. Main, PO Box 717 | |
| 937-652-1386 | (W) | Urbana | OH | ||
| (C) | 43078-0717 | ||||
| T | (back to top) | ||||
| Tammisaar | Eric | 216-623-5209 | (H) | 32397 Lake Road | |
| (W) | Avon Lake | OH | |||
| (C) | 44012 | ||||
| Taylor | Frank | 513-731-6492 | (H) | 6226 Orchard Ln | |
| (W) | Cincinnati | OH | |||
| (C) | 45213-1102 | ||||
| Taylor | Nancy | 513-260-4092 | (H) | 1004 Hatch Street, #2 | |
| tail1969@yahoo.com | 513-983-0222 | (W) | Cincinnati | OH | |
| GCHA 2006 member | 513-260-4092 | (C) | 45202-1536 | ||
| Thode | Keith | 313-271-6879 | (H) | 7650 Penrod | |
| (W) | Detroit | MI | |||
| (C) | 48228 | ||||
| Thomas | Al | 248-853-2247 | (H) | 38544 Harbor Lane | |
| 810-954-3954 | (W) | Clinton Township | MI | ||
| (C) | 48038-3462 | ||||
| Titas | Francis | 216-589-4307 | (H) | 1572 Clubside Road | |
| franktitas@mahanna.com | 216-382-5374 | (W) | Lyndhurst | OH | |
| (C) | 44124 | ||||
| Toledo Handball Club | (H) | 316 North Fulton | |||
| (W) | Swanton | OH | |||
| (C) | 43558 | ||||
| Tomlin | Terry | 859-689-2762 | (H) | 811 Saddleback Ridge | |
| (W) | Hebron | KY | |||
| (C) | 41048 | ||||
| Topie | Carl | 513-831-2636 | (H) | 27 Apple Drive | |
| cqtopie@aol.com | (W) | Milford | OH | ||
| (C) | 45150 | ||||
| Trebbi | Bronson | (H) | 9920 Carver Road | ||
| 513-984-5927 | (W) | Cincinnati | OH | ||
| 513-659-5927 | (C) | 45242 | |||
| Tutlewski | Bob | 219-988-3026 | (H) | 2483 Elk Shore Drive | |
| Bob@BWISolutions.com | 219-616-3337 | (W) | Crown Point | IN | |
| 219-616-3337 | (C) | 46307 | |||
| U | (back to top) | ||||
| U.S.H.A. | 602-795-0434 | (H) | 2333 N. Tucson Blvd. | ||
| 800-345-2048 | (W) | Tucson | AZ | ||
| (C) | 85716 | ||||
| Uffer | Dennis | 315-469-9267 | (H) | 4391 Belleflower Circle | |
| 800-336-7201 | (W) | Syracuse | NY | ||
| (C) | 13215 | ||||
| V | (back to top) | ||||
| Vazac | Chuck | 440-238-9595 | (H) | 21860 Meadows Edge Ln | |
| PVazac@aol.com | 216-822-8507 | (W) | Strongsville | OH | |
| (C) | 44149 | ||||
| Vazquez | Carlos | 216-251-8526 | (H) | 11408 Fortune | |
| cvazquest@yahoo.com | 216-577-2904 | (W) | Cleveland | OH | |
| (C) | 44111 | ||||
| Vela | David | 513-674-0747 | (H) | 12028 Gaylord Dr. | |
| (W) | Cincinnati | OH | |||
| (C) | 45240 | ||||
| Vitek | Gerald | 513-933-0142 | (H) | 1122 B Algonquian Drive | |
| jvitek8170@msn.com | (W) | Lebanon | OH | ||
| (C) | 45036 | ||||
| W | (back to top) | ||||
| Wagner | Carl | 440-245-6540 | (H) | 7135 West Ridge Rd | |
| (W) | Elyria | OH | |||
| (C) | 44035 | ||||
| Walker | Scott | 513-738-0506 | (H) | 3100 New London Road | |
| vswalker@fuse.net | (W) | Hamilton | OH | ||
| GCHA 2006 member | 513-405-6008 | (C) | 45013 | ||
| Wapnick | Allen | 216-291-3960 | (H) | 23604 E. Groveland Rd. | |
| (W) | Beachwood | OH | |||
| (C) | 44122 | ||||
| Warthman | Steve | 614-745-1368 | (H) | 5760 Chestnut Hills | |
| threads@ee.net | (W) | Newark | OH | ||
| (C) | 43055 | ||||
| Watson | Doc | 513-221-2372 | (H) | 120 Lafayette Lane | |
| 513-585-2479 | (W) | Cincinnati | OH | ||
| (C) | 45220 | ||||
| Watts | Rich | 419-522-7921 | (H) | 58 Massa Avenue | |
| 419-521-0432 | (W) | Mansfield | OH | ||
| (C) | 44907 | ||||
| Weatherbee | Douglas | 330-830-6769 | (H) | 8493 Audubon St Nw | |
| dougweatherbee@hotmail.com | 330-832-7411 | (W) | Massillon | OH | |
| (C) | 44646 | ||||
| Weatherbee | Harold | 330-833-1264 | (H) | 210 Erie St North, PO Box 591 | |
| hgw1264@aol.com | 330-832-7411 | (W) | Massillon | OH | |
| (C) | 44648 | ||||
| Weaver | J. Denny | 419-358-7981 | (H) | 286 S Lawn Ave | |
| 419-358-3281 | (W) | Bluffton | OH | ||
| (C) | 45817-1056 | ||||
| Weil | Ralph | 513-521-1536 | (H) | 998 North Hill Lane | |
| ralphweil@juno.com | (W) | Cincinnati | OH | ||
| GCHA 2006 member | (C) | 45224-1241 | |||
| Wernke | Ray | 513-922-9356 | (H) | 5889 Fourson Drive | |
| (W) | Cincinnati | OH | |||
| (C) | 45233 | ||||
| Western Racquet Club | (H) | 5490 Muddy Creek Rd. | |||
| 513-451-4233 | (W) | Cincinnati | OH | ||
| (C) | 45238 | ||||
| Western Sports Mall | (H) | 2323 Furguson Road | |||
| 513-451-4905 | (W) | Cincinnati | OH | ||
| (C) | 45238 | ||||
| Wetherbee | Dick | 614-864-5200 | (H) | 697 Wesley Ct | |
| 614-858-4010 | (W) | Worthington | OH | ||
| (C) | 43085-3558 | ||||
| Wheeler | John | 330-375-2620 | (H) | 577 Garnette Rd | |
| JRW577@aol.com | (W) | Akron | OH | ||
| (C) | 44313-5776 | ||||
| Wheelock | John | 614-851-1405 | (H) | 5329 Cheery Bud | |
| 614-771-9694 | (W) | Columbus | OH | ||
| (C) | 43228 | ||||
| Whitlinger | Jack | 330-673-9140 | (H) | 2827 Williamsburg Cir | |
| JEKWhit@aol.com | 216-695-2012 | (W) | Stow | OH | |
| (C) | 44224-2870 | ||||
| Whitman | Bob | 614-442-8961 | (H) | 2611 Shrewsbury Rd | |
| (W) | Columbus | OH | |||
| (C) | 43221-1124 | ||||
| Wildofsky | Sam | 937-399-2360 | (H) | 2277 Shrine Road | |
| yksfodliw@yahoo.com | (W) | Springfield | OH | ||
| (C) | 45502 | ||||
| Williams | Bret | 313-882-9303 | (H) | ||
| bretware@comcast.net | (W) | Detroit | MI | ||
| (C) | |||||
| Wilson | Carl | 440-577-1321 | (H) | 1108 St. Rt 7 N | |
| (W) | Pierpont | OH | |||
| (C) | 44082 | ||||
| Wilson | Harlan | 216-775-3600 | (H) | 366 Edgemeer Pl | |
| 216-775-8494 | (W) | Oberlin | OH | ||
| (C) | 44074-1402 | ||||
| Wilson | Roland | 419-843-1639 | (H) | 4549 Granville Ct | |
| (W) | Toledo | OH | |||
| (C) | 43615-1606 | ||||
| Wilt | Harry | 330-452-7355 | (H) | 821 25th St Ne | |
| (W) | Canton | OH | |||
| (C) | 44714-1917 | ||||
| Woehler | Hank | 513-489-2936 | (H) | 8661 Arcturus Drive | |
| (W) | Cincinnati | OH | |||
| (C) | 45249 | ||||
| Wohl | Jim | 513-729-4489 | (H) | 8995 Cherryblossom Lane | |
| jwohl@cinci.rr.com | (W) | Cincinnati | OH | ||
| GCHA 2006 member | 513-520-0494 | (C) | 45231-0048 | ||
| Y | (back to top) | ||||
| YMCA Of Michiana | (H) | 1201 Northside Blvd. | |||
| 219-287-9622 | (W) | South Bend | IN | ||
| (C) | 46615 | ||||
| YMCA, Blue Ash Branch | (H) | 5000 YMCA Drive | |||
| 513-791-5000 | (W) | Cincinnati | OH | ||
| (C) | 45242 | ||||
| YMCA, Canal Square | (H) | 80 West Center Street | |||
| 330-434-9622 | (W) | Akron | OH | ||
| (C) | 44308-1037 | ||||
| YMCA, Central Parkway | (H) | 1105 Elm Street | |||
| 513-241-5348 | (W) | Cincinnati | OH | ||
| (C) | 45202 | ||||
| YMCA, Cleveland | (H) | 3881 Pearl Road | |||
| 216-749-2355 | (W) | Cleveland | OH | ||
| (C) | 44109 | ||||
| YMCA, Countryside Branch | (H) | 1699 Deerfield Road | |||
| 513-621-3106 | (W) | Lebanon | OH | ||
| (C) | 45036 | ||||
| YMCA, Gamble Nippert Branch | (H) | 3159 Montana Ave. | |||
| 513-661-1105 | (W) | Cincinnati | OH | ||
| (C) | 45211 | ||||
| YMCA, Hamilton Branch | (H) | 105 North Second | |||
| 513-895-6901 | (W) | Hamilton | OH | ||
| (C) | 45011 | ||||
| YMCA, Louisville | (H) | 555 So. Second St. | |||
| 502-587-6700 | (W) | Louisville | KY | ||
| (C) | 40202 | ||||
| YMCA, M.E.Lyons Branch | (H) | 8108 Clough Pike | |||
| 513-474-1400 | (W) | Cincinnati | OH | ||
| (C) | 45244 | ||||
| YMCA, Mansfield | (H) | 455 Park Ave. West | |||
| 419-522-3511 | (W) | Mansfield | OH | ||
| (C) | 44906 | ||||
| YMCA, Powel Crosley | (H) | 9601 Winton Road | |||
| 513-521-7112 | (W) | Cincinnati | OH | ||
| (C) | 45231 | ||||
| YMCA, Williams Branch | (H) | 1228 East Mcmillian | |||
| 513-961-7552 | (W) | Cincinnati | OH | ||
| (C) | 45206 | ||||
| York | Julie | (H) | 319 Hahne Hall | ||
| (W) | Oxford | OH | |||
| (C) | 45056 | ||||
| Z | (back to top) | ||||
| Zaveson | Dick | 330-928-9395 | (H) | 2891 Elmwood St | |
| DZave@msn.com | 330-434-9622 | (W) | Cuyahoga Falls | OH | |
| (C) | 44221-2157 | ||||
| Zender | Tim | 317-570-4690 | (H) | 10670 Hoosier Road | |
| 317-488-8800 | (W) | Fishers | IN | ||
| (C) | 46038 | ||||
| Zitko | Zachary | 513-531-9225 | (H) | 2737 Markbreit | |
| (W) | Cincinnati | OH | |||
| (C) | 45209 | ||||
| Zucco | Greg | (H) | 50 Ranch Road | ||
| (W) | Sedona | AZ | |||
| (C) | 86336 | ||||
| Zupec | John | (H) | 9600 Remington Dr | ||
| (W) | Mentor | OH | |||
| (C) | 44060-7162 | ||||
| Zwelling | Howard | 740-453-4235 | (H) | 817 St Louis Ave | |
| (W) | Zanesville | OH | |||
| (C) | 43701 | ||||
| |
|
Back to GCHA homepage |
|