| Results 2004 Cleveland Memorial Tournament |
October
22 & 23
|
| Open Singles: | Jim Corrigan d. Andrew Joseph |
| Semifinalist: | Marty Clemens, Bruce Frankenfield |
| 70+ Singles: | Pat Agresta d. Jack Butler Sr. |
| 50+ Singles: | Jim Lowe d. Bob Hiance |
| Semifinalist: | John Hirko, Fred Scarsella |
| 40+ Singles: | Jack Prather d. Joe Guerini |
| Semifinalist: | Dave Gabroury, Kent Berkey |
| B Singles: | Carlos Vazquez d. Steve Cirino |
| Semifinalist: | Greg Deniro, Nick Pulling |
| C Singles: | Mike Anderson d. Jack Butler Jr. |
| Semifinalist: | Dan Enders, Jeff Fincun |
| Consolation: | Jeff Patterson d. Kurt Hebel |
| Open Doubles: | Marty Clemens/ Jim Wohl d. George Miller/Kent Fusselman |
| Semifinalist: | Anthony Argen/ John Hirko, John Friedrich/ Sam Sottosanti Jr. |
| 60+ Doubles: | Tony Meconi/ Marv Shapiro d. Sam Sottosanti Sr./Chuck Vazac |
| Semifinalist: | Jim Milan/Tim Mcbride, Ed Klodnick/Robert Cooke |
| 50+ Doubles: | George Miller/ Kent Fusselman d. Jack Prather/Bob Hiance |
| Semifinalist: | Doug Blakenmeyer/Jim Lowe, Tom Redmond/Jeff Fincun |
| B Doubles: | Kurt Hebel/Doug Lamusga d. Guy Imbrogno/Jeff Imbrogno |
| Semifinalist: | Brett Aber/Eric Foremen, Carlos Vazquez/Jack Butler Jr. |
Back to GCHA homepage |
|