|
Summer
2004 3-Wall League
Standings, Guidelines, Player & Sub Rosters |
| Play-offs, A-League (back to top) |
![]() |
| Play-offs, B-League (back to top) |
![]() |
| Final
Standings, A-League Regular Season (back
to top) as of 7/7/04 |
|
|
| Final
Standings, B-League Regular Season
(back
to top) as of 7/7/04 |
![]() |
| Guidelines (back to top) | |
| Deadline | Deadline to sign up for the league is Sunday, May 2nd. Team pairings will be made at the May GCHA Board meeting. |
| Cost | The cost of $ 10.00 per person covers awards, postage and an end-of-league event. |
| Format | League consists of two divisions: A-level League and B-level League. Players should sign-up for only one division of their choice; league organizers reserve the right to assign players, as needed. |
| Partner | Players can request to play with a specific partner. League organizers will respect that request if possible, but reserve the right to reassign players. |
| Matches | Matches
consist of 2 21-point games and an 11-point tie-breaker, if needed. Eyeguards
should be properly worn at all times. |
| Serves | Again, all USHA rules apply, including open serve; therefore, it is not necessary to alternate serves to opposing team members. If both teams wish to do so, they should agree prior to the start of the match and mutually agree on consequences. |
| Schedule | Matches are scheduled on Wednesday evenings in two time slots, 5:00 pm and 6:30 pm. All teams play each opponent in their division once. The schedule for the entire first round will be posted before play begins. Players are responsible for resolving any and all schedule conflicts with their opponents. No-show teams will forfeit. |
| Absences | If either player cannot make a scheduled game, use the sub list or the "bye" team to fill the opening. At least one team member must play each match. Teams can also play ahead of the schedule. |
| Rainouts | Rainouts should be made up the following day, Thursday, according to the same time schedule. Teams should contact one another to verify match. |
| Make up Games | Missed matches can be made up at any time. There will be one extra week at the end of regular play for all final make-up games prior to posting the play-off schedule. Teams are responsible for contacting one another to arrange schedule and verify match. |
| Standings | League standings are based on winning percentage. One week after last scheduled match, all unplayed matches will result in a forfeit loss for both teams. Final standings will then be computed and posted . In case of ties, head-to-head results will break the tie. |
| Playoffs | The top four teams in each division will play a two week, single-elimination playoff round to determine the finalist and champion teams. Team seedings (1 v 4, 2 v 3) will be based on standing. |
| Scores | Report scores to Jim Krailler, 631-5291. Please leave message if no answer. Scores will be posted on this site as soon as possible. |
A-Roster (back
to top) |
||||||
| Team | Last |
First | Home phone | Work phone | Cell phone | |
| A-1 | Allen | John | 513-772-8188 | 513-772-4660 | 513-509-6837 | john.allen@tetratech.com |
| A-1 | Krailler | Jim | 513-631-5291 | 513-244-4248 | 513-518-7707 | Jim_Krailler@mail.msj.edu |
| A-2 | Baker | Paul | 513-891-3079 | 513-745-7339 | 513-252-6137 | PBJr6353@aol.com |
| A-2 | Reilly | Mike | 513-574-1316 | 513-922-6327 | 513-617-6128 | MikeReillyPlumbing@cinci.rr.com |
| A-3 | Bauer | Bo | 937-222-2070 | 513-956-4485 | 513-623-1098 | bo.bauer@dukerealty.com |
| A-3 | Straw | Will | 937-885-2424 | 513-588-1249 | 513-659-2120 | wstraw@mvcommunities.com |
| A-4 | Dean | Jack | 513-745-0343 | 513-745-9050 | 513-659-5230 | |
| A-4 | Prather | Jack | 513-754-1107 | 513-469-2924 | 513-520-3075 | jprather@cinci.rr.com |
| A-5 | Huether | Carl | 513-697-1946 | 513-675-0834 | 513-675-0834 | huetherc@mail.welchallyn.com |
| A-5 | Wohl | Jim | 513-729-4489 | 513-520-0494 | jwohl@cinci.rr.com | |
| A-6 | Kehoe | Steve | 513-941-9447 | 513-481-8555 | 513-200-2331 | stevek3952@aol.com |
| A-6 | Walker | Scott | 513-738-0506 | 513-518-7580 | vswalker@fuse.net | |
B-Roster
(back
to top) |
||||||
| Team | Last | First | Home phone | Work phone | Cell phone | |
| B-1 | Burkitt | Bob | 513-530-5021 | 513-703-5951 | rburkitt@cinci.rr.com | |
| B-1 | Meyer | Don | 513-741-4071 | 513-786-3058 | Curb49@aol.com | |
| B-2 | Fite | Greg | 859-341-9844 | 513-683-0380 | 513-266-6812 | gregoryfite@hotmail.com |
| B-2 | Spagnolli | Mike | 859-581-0811 | 513-489-3690 | mspagnolli@fuse.net | |
| B-3 | Hiance | Bob | 859-441-6555 | 859-466-1738 | bhiance@yahoo.com | |
| B-3 | Hiance | Trey | 859-441-6555 | |||
| B-4 | Laxton | Dave | 513-921-1777 | dlaxton@fuse.net | ||
| B-4 | Weil | Ralph | 513-521-1536 | ralphweil@juno.com | ||
| B-5 | Seal | Chris | 513-561-7779 | |||
| B-5 | Seal | Rich | 513-561-7779 | 513-708-7979 | rich.seal@marketdec.com | |
Sub-Roster (back
to top) |
||||||
| Team | Last | First | Home phone | Work phone | Cell phone | |
| A-sub | Lohmueller | Bob | 513-891-1632 | 800-554-5420 x8406 | 513-720-1494 | Robert.Lohmueller@spcorp.com |
| A-sub | Kent | David | 513-522-3844 | 513-639-7030 | 513-720-9026 | dkent@tendermerciesinc.org |
| B-sub | Gilday | Tom | 513-677-0966 | 513-469-5600 | 513-395-7286 | tgilday @advancedgrp.com |
| B-sub | Lazarovski | Chris | 513-385-9438 | 513-207-2645 | ||
Back to GCHA homepage |
|