|
Final
Results
2004 Youngstown Open Handball Tournament |
Jan.
30 - Feb. 1
|
|
Open Doubles |
{ Round Robin } |
| Champion: |
Jack Prather ( Cincinnati ) / Mario Dolciato ( Cleveland ) |
| Runner Up: | John Lipinski ( Cleveland ) / Larry Alwesnik ( Cleveland ) |
| 3rd Place: | Guy Imbrogo ( Ashtabula ) / Jeff Imbrugno ( Ashtabula ) |
| 4th Place: | Gary Krohn / Bernie Curran |
| Open Singles |
|
| Champion: | Chris Sammarone |
| Runner Up: | Kirk Rys |
| Semis: | Andrew Joseph Norm Wilson |
| Quarters: | Jack Prather Jeff Patterson Michael Santisi C. Roberts |
| A Singles |
|
| Champion: | T. Dudzik |
| Runner Up: | Regis Smith |
| Semis: | Bernie Curran J. Guerini |
| Quarters: | J. Multari Steve Cirino Jim Flynn |
| B Singles |
|
| Champion: | Doug Lamusga |
| Runner Up: | Gregg Deniro |
| Semis: | Petracci Matacic |
| Quarters: | P. Guanoff Flescko C. Pentz M. Weiss |
| 50+ Singles |
|
| Champion: | M. Yuhasz |
| Runner Up: | Jeff Cattron |
| Semis: | Kent Fusselman Chuck Sammarone |
| Quarters: | Jack Whitlinger Jim Guest J. Hanisko Bud Nevers |
| Consolation Singles |
|
| Champion: | Kurt Hebel |
| Runner Up: | Sindlinger |
| Semis: | Frescko Jennings |
| Quarters: | Tobey Multari |
| |
|
Back to GCHA homepage |
end
of 2004 Youngstown Open Final Results (back to top) Last update - February 7, 2004 |